# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. MAIDEN CITY 13 5 0 1 7 0 0 12 0 1 39 7 32 36 0
2. DONEGAL CELTIC 10 4 0 1 4 0 1 8 0 2 30 5 25 24 0
3. NEWTOWNE 11 3 0 3 4 0 1 7 0 4 23 14 9 21 0
4. DESERTMARTIN 13 3 1 3 2 0 4 5 1 7 19 23 -4 16 0
5. WELLINGTON REC 12 1 0 4 3 1 3 4 1 7 18 29 -11 13 0
6. GLEBE RANGERS 10 1 2 2 2 0 3 3 2 5 12 21 -9 11 0
7. COOKSTOWN YOUTH 8 1 1 3 0 1 2 1 2 5 13 17 -4 5 0
8. CHIMNEY CORNER 13 0 0 6 1 2 4 1 2 10 10 48 -38 5 0
9. BALLYNURE OB 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1

Adjustments

-1
BALLYNURE OB - WITHDREW FROM LEAGUE

Ballymena & Provincial Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe